Most electrical and electronics engineers work for companies that offer benefits. These benefits may include paid holidays and vacations, sick leave, health insurance, and a retirement plan.
Electrical engineers (SOC 17-2071)
Electronics engineers, except computer (SOC 17-2072)
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Hourly | $43.18 | $53.30 | $65.22 |
| Yearly | $89,805 | $110,879 | $135,654 | |
| Champaign Area | Hourly | $38.43 | $47.34 | $61.33 |
| Yearly | $79,925 | $98,476 | $127,568 | |
| Charleston-Effingham-Centralia Area | Hourly | $39.14 | $49.01 | $65.32 |
| Yearly | $81,412 | $101,955 | $135,857 | |
| Cook County | Hourly | $43.21 | $53.87 | $67.16 |
| Yearly | $89,861 | $112,041 | $139,688 | |
| Decatur Area | Hourly | $44.91 | $51.51 | $68.29 |
| Yearly | $93,424 | $107,151 | $142,043 | |
| Dekalb-Elgin-Aurora Area | Hourly | $40.51 | $51.55 | $64.57 |
| Yearly | $84,268 | $107,240 | $134,296 | |
| Du Page County | Hourly | $46.35 | $55.60 | $66.39 |
| Yearly | $96,414 | $115,666 | $138,090 | |
| Edwardsville Area | Hourly | $41.03 | $49.36 | $64.67 |
| Yearly | $85,329 | $102,688 | $134,518 | |
| Jacksonville-Carlinville-Litchfield Area | Hourly | $41.25 | $50.82 | $63.84 |
| Yearly | $85,811 | $105,707 | $132,790 | |
| Kankakee-Morris-Pontiac Area | Hourly | $47.30 | $56.92 | $78.18 |
| Yearly | $98,388 | $118,391 | $162,611 | |
| Lake County | Hourly | $50.22 | $62.10 | $64.62 |
| Yearly | $104,451 | $129,174 | $134,417 | |
| McHenry County | Hourly | $40.51 | $49.84 | $62.54 |
| Yearly | $84,265 | $103,657 | $130,081 | |
| Mt Vernon-Marion-Carbondale Area | Hourly | $42.70 | $47.90 | $60.15 |
| Yearly | $88,816 | $99,646 | $125,105 | |
| Northwest Illinois Area | Hourly | $37.82 | $50.89 | $61.06 |
| Yearly | $78,668 | $105,844 | $127,004 | |
| Peoria-Bloomington Area | Hourly | $40.72 | $49.31 | $64.88 |
| Yearly | $84,696 | $102,578 | $134,938 | |
| Quincy-Macomb-Galesburg Area | Hourly | $42.29 | $47.88 | $59.02 |
| Yearly | $87,956 | $99,608 | $122,754 | |
| Rock Island-Moline Area | Hourly | $40.78 | $50.79 | $65.83 |
| Yearly | $84,830 | $105,652 | $136,934 | |
| Rockford Area | Hourly | $41.43 | $53.32 | $58.02 |
| Yearly | $86,172 | $110,902 | $120,675 | |
| Shawnee National Forest Area | Hourly | $39.36 | $43.18 | $52.15 |
| Yearly | $81,862 | $89,804 | $108,477 | |
| Springfield Area | Hourly | $40.30 | $50.72 | $62.68 |
| Yearly | $83,809 | $105,503 | $130,372 | |
| St Louis-Belleville Area | Hourly | $41.28 | $51.40 | $62.78 |
| Yearly | $85,872 | $106,915 | $130,586 | |
| Will County | Hourly | $50.59 | $62.36 | $62.36 |
| Yearly | $105,227 | $129,701 | $129,701 | |
| United States | Hourly | $44.63 | $58.00 | $73.53 |
| Yearly | $92,830 | $120,630 | $152,950 | |
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Hourly | $51.63 | $63.95 | $79.85 |
| Yearly | $107,374 | $133,012 | $166,103 | |
| Cook County | Hourly | $51.63 | $63.95 | $85.85 |
| Yearly | $107,372 | $133,015 | $178,573 | |
| Du Page County | Hourly | $55.55 | $64.56 | $86.02 |
| Yearly | $115,553 | $134,290 | $178,930 | |
| Edwardsville Area | Hourly | $46.00 | $50.50 | $55.69 |
| Yearly | $95,677 | $105,037 | $115,833 | |
| Lake County | Hourly | $49.81 | $60.82 | $66.83 |
| Yearly | $103,598 | $126,505 | $139,012 | |
| Peoria-Bloomington Area | Hourly | $51.87 | $63.99 | $64.88 |
| Yearly | $107,894 | $133,113 | $134,939 | |
| St Louis-Belleville Area | Hourly | $50.10 | $55.00 | $67.64 |
| Yearly | $104,220 | $114,397 | $140,695 | |
| United States | Hourly | $48.88 | $62.60 | $80.61 |
| Yearly | $101,680 | $130,220 | $167,670 | |