Wages for engineering technologists and technicians vary by area of engineering. Pay also varies with the worker's level of education, responsibility, and experience. Those who work in manufacturing may belong to a union. When they work overtime or on holidays, they are usually paid more than their usual wage.
Full-time technologists and technicians generally receive benefits. Typical benefits are health insurance, a retirement plan, sick leave, and paid vacation. Some companies provide money for continuing education classes.
Aerospace engineering and operations technologists and technicians (SOC 17-3021)
Civil engineering technologists and technicians (SOC 17-3022)
Electrical and electronic engineering technologists and technicians (SOC 17-3023)
Electro-mechanical and mechatronics technologists and technicians (SOC 17-3024)
Industrial engineering technologists and technicians (SOC 17-3026)
Mechanical engineering technologists and technicians (SOC 17-3027)
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Wage data for this occupation are not available. | |||
United States | Hourly | $29.56 | $37.42 | $47.81 |
Yearly | $61,490 | $77,830 | $99,440 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $24.51 | $30.54 | $39.39 |
Yearly | $50,978 | $63,523 | $81,914 | |
Champaign Area | Hourly | $23.38 | $29.29 | $34.57 |
Yearly | $48,633 | $60,923 | $71,910 | |
Charleston-Effingham-Centralia Area | Hourly | $31.22 | $37.39 | $43.31 |
Yearly | $64,949 | $77,773 | $90,075 | |
Cook County | Hourly | $27.75 | $34.06 | $43.71 |
Yearly | $57,724 | $70,849 | $90,927 | |
Decatur Area | Hourly | $23.45 | $27.57 | $37.52 |
Yearly | $48,794 | $57,340 | $78,049 | |
Dekalb-Elgin-Aurora Area | Hourly | $27.75 | $34.64 | $38.97 |
Yearly | $57,724 | $72,066 | $81,059 | |
Du Page County | Hourly | $25.20 | $29.68 | $38.56 |
Yearly | $52,398 | $61,736 | $80,204 | |
Edwardsville Area | Hourly | $22.90 | $29.35 | $35.96 |
Yearly | $47,642 | $61,053 | $74,785 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | $23.27 | $31.67 | $48.09 |
Yearly | $48,403 | $65,882 | $100,027 | |
Lake County | Hourly | $27.75 | $30.41 | $38.43 |
Yearly | $57,724 | $63,250 | $79,926 | |
McHenry County | Hourly | $27.75 | $29.68 | $38.42 |
Yearly | $57,724 | $61,737 | $79,921 | |
Northwest Illinois Area | Hourly | $30.48 | $36.94 | $43.46 |
Yearly | $63,397 | $76,836 | $90,393 | |
Peoria-Bloomington Area | Hourly | $23.27 | $32.02 | $40.20 |
Yearly | $48,406 | $66,602 | $83,612 | |
Quincy-Macomb-Galesburg Area | Hourly | $23.06 | $29.15 | $30.20 |
Yearly | $47,967 | $60,628 | $62,835 | |
Rock Island-Moline Area | Hourly | $22.04 | $29.94 | $37.58 |
Yearly | $45,844 | $62,266 | $78,176 | |
Rockford Area | Hourly | $22.63 | $29.87 | $44.46 |
Yearly | $47,065 | $62,123 | $92,471 | |
Springfield Area | Hourly | $29.23 | $38.06 | $45.67 |
Yearly | $60,796 | $79,162 | $94,987 | |
Will County | Hourly | $27.75 | $30.06 | $39.65 |
Yearly | $57,724 | $62,522 | $82,473 | |
United States | Hourly | $23.04 | $29.18 | $36.81 |
Yearly | $47,920 | $60,700 | $76,570 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $29.95 | $34.17 | $40.25 |
Yearly | $62,287 | $71,080 | $83,728 | |
Champaign Area | Hourly | $26.30 | $33.36 | $40.06 |
Yearly | $54,716 | $69,393 | $83,318 | |
Charleston-Effingham-Centralia Area | Hourly | $30.94 | $31.70 | $32.71 |
Yearly | $64,358 | $65,945 | $68,025 | |
Cook County | Hourly | $28.11 | $38.34 | $41.83 |
Yearly | $58,452 | $79,736 | $86,999 | |
Dekalb-Elgin-Aurora Area | Hourly | $31.98 | $41.94 | $51.30 |
Yearly | $66,517 | $87,243 | $106,698 | |
Du Page County | Hourly | $31.41 | $38.35 | $40.25 |
Yearly | $65,325 | $79,754 | $83,728 | |
Edwardsville Area | Hourly | $28.73 | $45.44 | $45.44 |
Yearly | $59,754 | $94,517 | $94,517 | |
Jacksonville-Carlinville-Litchfield Area | Hourly | $34.67 | $37.74 | $37.74 |
Yearly | $72,130 | $78,482 | $78,482 | |
Kankakee-Morris-Pontiac Area | Hourly | $29.95 | $29.95 | $64.91 |
Yearly | $62,289 | $62,289 | $135,015 | |
Lake County | Hourly | $30.98 | $38.34 | $40.23 |
Yearly | $64,425 | $79,732 | $83,676 | |
McHenry County | Hourly | $29.95 | $30.93 | $39.45 |
Yearly | $62,287 | $64,335 | $82,041 | |
Northwest Illinois Area | Hourly | $14.62 | $30.94 | $35.99 |
Yearly | $30,405 | $64,348 | $74,855 | |
Peoria-Bloomington Area | Hourly | $24.35 | $30.18 | $37.84 |
Yearly | $50,655 | $62,774 | $78,709 | |
Quincy-Macomb-Galesburg Area | Hourly | $26.28 | $31.56 | $35.63 |
Yearly | $54,679 | $65,640 | $74,110 | |
Rock Island-Moline Area | Hourly | $27.63 | $31.95 | $40.22 |
Yearly | $57,465 | $66,469 | $83,660 | |
Rockford Area | Hourly | $29.11 | $31.97 | $38.74 |
Yearly | $60,553 | $66,487 | $80,589 | |
Springfield Area | Hourly | $28.05 | $35.89 | $40.22 |
Yearly | $58,328 | $74,661 | $83,660 | |
Will County | Hourly | $24.82 | $28.05 | $40.22 |
Yearly | $51,631 | $58,327 | $83,667 | |
United States | Hourly | $27.88 | $35.00 | $41.19 |
Yearly | $57,990 | $72,800 | $85,680 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $37.58 | $55.28 | $55.28 |
Yearly | $78,182 | $114,979 | $114,979 | |
Cook County | Hourly | $55.28 | $55.28 | $55.28 |
Yearly | $114,979 | $114,979 | $114,979 | |
United States | Hourly | $24.83 | $31.29 | $39.90 |
Yearly | $51,650 | $65,080 | $82,990 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $27.95 | $33.55 | $38.17 |
Yearly | $58,135 | $69,793 | $79,395 | |
Champaign Area | Hourly | $23.11 | $29.73 | $36.97 |
Yearly | $48,063 | $61,825 | $76,916 | |
Charleston-Effingham-Centralia Area | Hourly | $24.74 | $28.11 | $34.13 |
Yearly | $51,462 | $58,466 | $71,001 | |
Cook County | Hourly | $28.73 | $34.18 | $37.68 |
Yearly | $59,748 | $71,095 | $78,356 | |
Decatur Area | Hourly | $30.87 | $30.97 | $34.03 |
Yearly | $64,200 | $64,404 | $70,791 | |
Dekalb-Elgin-Aurora Area | Hourly | $27.07 | $33.81 | $36.55 |
Yearly | $56,292 | $70,311 | $76,016 | |
Du Page County | Hourly | $31.16 | $36.57 | $38.27 |
Yearly | $64,813 | $76,057 | $79,595 | |
Edwardsville Area | Hourly | $23.81 | $31.69 | $40.66 |
Yearly | $49,522 | $65,920 | $84,575 | |
Kankakee-Morris-Pontiac Area | Hourly | $31.88 | $35.82 | $36.55 |
Yearly | $66,325 | $74,507 | $76,015 | |
Lake County | Hourly | $30.60 | $31.66 | $38.42 |
Yearly | $63,650 | $65,849 | $79,914 | |
McHenry County | Hourly | $24.44 | $30.82 | $36.55 |
Yearly | $50,837 | $64,113 | $76,018 | |
Northwest Illinois Area | Hourly | $23.13 | $28.51 | $31.18 |
Yearly | $48,108 | $59,303 | $64,855 | |
Peoria-Bloomington Area | Hourly | $29.82 | $39.92 | $49.73 |
Yearly | $62,029 | $83,023 | $103,435 | |
Rock Island-Moline Area | Hourly | $31.18 | $37.66 | $43.47 |
Yearly | $64,855 | $78,327 | $90,414 | |
Rockford Area | Hourly | $23.88 | $29.49 | $37.24 |
Yearly | $49,675 | $61,343 | $77,465 | |
Vermilion County | Hourly | $28.70 | $33.81 | $33.81 |
Yearly | $59,690 | $70,318 | $70,318 | |
Will County | Hourly | $25.67 | $30.76 | $36.35 |
Yearly | $53,397 | $63,991 | $75,617 | |
United States | Hourly | $24.36 | $30.10 | $37.21 |
Yearly | $50,680 | $62,610 | $77,390 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $29.98 | $33.12 | $40.61 |
Yearly | $62,360 | $68,872 | $84,465 | |
Champaign Area | Hourly | $29.25 | $37.25 | $39.41 |
Yearly | $60,837 | $77,466 | $81,972 | |
Charleston-Effingham-Centralia Area | Hourly | $18.61 | $24.81 | $24.85 |
Yearly | $38,707 | $51,607 | $51,694 | |
Cook County | Hourly | $29.48 | $31.28 | $40.61 |
Yearly | $61,314 | $65,065 | $84,465 | |
Dekalb-Elgin-Aurora Area | Hourly | $32.46 | $40.65 | $40.65 |
Yearly | $67,522 | $84,556 | $84,556 | |
Du Page County | Hourly | $30.03 | $32.55 | $40.75 |
Yearly | $62,471 | $67,700 | $84,751 | |
Edwardsville Area | Hourly | $31.47 | $35.93 | $49.87 |
Yearly | $65,441 | $74,730 | $103,734 | |
Lake County | Hourly | $29.50 | $36.05 | $43.96 |
Yearly | $61,367 | $74,982 | $91,435 | |
McHenry County | Hourly | $22.57 | $27.08 | $30.03 |
Yearly | $46,933 | $56,315 | $62,471 | |
Northwest Illinois Area | Hourly | $24.24 | $29.52 | $36.12 |
Yearly | $50,416 | $61,404 | $75,120 | |
Peoria-Bloomington Area | Hourly | $31.17 | $37.06 | $38.79 |
Yearly | $64,836 | $77,081 | $80,679 | |
Rock Island-Moline Area | Hourly | $13.23 | $13.23 | $30.04 |
Yearly | $27,527 | $27,527 | $62,486 | |
Rockford Area | Hourly | $29.10 | $29.98 | $38.13 |
Yearly | $60,536 | $62,360 | $79,322 | |
United States | Hourly | $24.97 | $30.78 | $38.42 |
Yearly | $51,930 | $64,020 | $79,910 |