Wages for landscapers and groundskeepers vary by the type of work they do. Wages also vary by employer and area of the country.
Some landscapers and groundskeepers who work full time receive benefits. Typical benefits include health insurance and sick leave.
Landscaping and groundskeeping workers (SOC 37-3011)
Pesticide handlers, sprayers, and applicators, vegetation (SOC 37-3012)
Tree trimmers and pruners (SOC 37-3013)
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Hourly | $18.05 | $21.58 | $23.15 |
| Yearly | $37,537 | $44,899 | $48,149 | |
| Champaign Area | Hourly | $17.41 | $18.79 | $23.03 |
| Yearly | $36,221 | $39,091 | $47,900 | |
| Charleston-Effingham-Centralia Area | Hourly | $15.86 | $18.07 | $21.23 |
| Yearly | $32,984 | $37,586 | $44,162 | |
| Cook County | Hourly | $18.65 | $22.30 | $24.39 |
| Yearly | $38,796 | $46,383 | $50,737 | |
| Decatur Area | Hourly | $15.52 | $18.30 | $22.61 |
| Yearly | $32,286 | $38,065 | $47,022 | |
| Dekalb-Elgin-Aurora Area | Hourly | $18.65 | $22.43 | $23.24 |
| Yearly | $38,796 | $46,673 | $48,344 | |
| Du Page County | Hourly | $18.81 | $22.32 | $23.09 |
| Yearly | $39,145 | $46,422 | $48,019 | |
| Edwardsville Area | Hourly | $16.92 | $18.62 | $24.40 |
| Yearly | $35,183 | $38,739 | $50,765 | |
| Jacksonville-Carlinville-Litchfield Area | Hourly | $15.78 | $17.93 | $21.54 |
| Yearly | $32,823 | $37,310 | $44,812 | |
| Kankakee-Morris-Pontiac Area | Hourly | $16.47 | $18.63 | $23.03 |
| Yearly | $34,251 | $38,757 | $47,909 | |
| Lake County | Hourly | $19.22 | $22.36 | $23.32 |
| Yearly | $39,984 | $46,511 | $48,505 | |
| McHenry County | Hourly | $18.93 | $22.49 | $23.55 |
| Yearly | $39,358 | $46,780 | $48,992 | |
| Mt Vernon-Marion-Carbondale Area | Hourly | $15.78 | $18.11 | $23.06 |
| Yearly | $32,823 | $37,668 | $47,956 | |
| Northwest Illinois Area | Hourly | $15.67 | $17.95 | $21.61 |
| Yearly | $32,580 | $37,341 | $44,956 | |
| Peoria-Bloomington Area | Hourly | $16.93 | $18.47 | $22.89 |
| Yearly | $35,208 | $38,413 | $47,597 | |
| Quincy-Macomb-Galesburg Area | Hourly | $15.40 | $17.74 | $21.60 |
| Yearly | $32,031 | $36,888 | $44,941 | |
| Rock Island-Moline Area | Hourly | $15.38 | $17.86 | $22.50 |
| Yearly | $31,990 | $37,145 | $46,791 | |
| Rockford Area | Hourly | $16.15 | $18.55 | $23.05 |
| Yearly | $33,587 | $38,588 | $47,952 | |
| Shawnee National Forest Area | Hourly | $15.78 | $18.30 | $21.91 |
| Yearly | $32,823 | $38,061 | $45,575 | |
| Springfield Area | Hourly | $16.92 | $18.73 | $23.66 |
| Yearly | $35,188 | $38,963 | $49,220 | |
| St Louis-Belleville Area | Hourly | $16.92 | $18.88 | $23.40 |
| Yearly | $35,183 | $39,270 | $48,662 | |
| Vermilion County | Hourly | $15.77 | $15.78 | $18.36 |
| Yearly | $32,808 | $32,823 | $38,199 | |
| Will County | Hourly | $18.64 | $22.23 | $23.09 |
| Yearly | $38,766 | $46,241 | $48,019 | |
| United States | Hourly | $17.40 | $18.82 | $22.52 |
| Yearly | $36,190 | $39,150 | $46,830 | |
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Hourly | $21.52 | $23.80 | $25.02 |
| Yearly | $44,766 | $49,503 | $52,046 | |
| Champaign Area | Hourly | $23.27 | $24.12 | $28.39 |
| Yearly | $48,402 | $50,159 | $59,057 | |
| Charleston-Effingham-Centralia Area | Hourly | $23.83 | $24.12 | $25.25 |
| Yearly | $49,565 | $50,157 | $52,534 | |
| Cook County | Hourly | $21.47 | $22.83 | $25.03 |
| Yearly | $44,664 | $47,495 | $52,059 | |
| Decatur Area | Hourly | $20.07 | $22.62 | $23.77 |
| Yearly | $41,737 | $47,052 | $49,429 | |
| Edwardsville Area | Hourly | $21.74 | $23.94 | $25.12 |
| Yearly | $45,220 | $49,790 | $52,247 | |
| Peoria-Bloomington Area | Hourly | $20.12 | $22.11 | $23.23 |
| Yearly | $41,852 | $45,986 | $48,325 | |
| Rock Island-Moline Area | Hourly | $21.95 | $22.73 | $26.82 |
| Yearly | $45,664 | $47,291 | $55,798 | |
| Rockford Area | Hourly | $20.81 | $23.89 | $26.57 |
| Yearly | $43,296 | $49,697 | $55,252 | |
| St Louis-Belleville Area | Hourly | $21.85 | $23.76 | $24.83 |
| Yearly | $45,445 | $49,417 | $51,648 | |
| United States | Hourly | $18.83 | $22.28 | $24.63 |
| Yearly | $39,160 | $46,340 | $51,240 | |
| Location |
Pay Period | |
||
| 25% |
Median |
75% |
||
| Illinois | Hourly | $30.00 | $31.77 | $37.28 |
| Yearly | $62,402 | $66,083 | $77,546 | |
| Champaign Area | Hourly | $30.78 | $32.60 | $38.39 |
| Yearly | $64,033 | $67,799 | $79,852 | |
| Cook County | Hourly | $31.77 | $36.27 | $44.78 |
| Yearly | $66,081 | $75,432 | $93,136 | |
| Du Page County | Hourly | $29.47 | $32.33 | $33.14 |
| Yearly | $61,295 | $67,244 | $68,924 | |
| Edwardsville Area | Hourly | $30.62 | $30.86 | $37.68 |
| Yearly | $63,682 | $64,198 | $78,367 | |
| Lake County | Hourly | $29.10 | $32.33 | $34.67 |
| Yearly | $60,529 | $67,244 | $72,108 | |
| Rockford Area | Hourly | $30.60 | $31.29 | $37.00 |
| Yearly | $63,637 | $65,089 | $76,963 | |
| Springfield Area | Hourly | $24.96 | $31.12 | $34.71 |
| Yearly | $51,911 | $64,720 | $72,191 | |
| St Louis-Belleville Area | Hourly | $30.46 | $30.62 | $30.86 |
| Yearly | $63,352 | $63,682 | $64,202 | |
| United States | Hourly | $21.56 | $24.50 | $30.72 |
| Yearly | $44,840 | $50,960 | $63,900 | |