Wages vary by industry and area of the country. Wages also vary based on the worker's skill and level of education. The complexity of the machinery operated, and the products assembled also affects wages. In addition, wages may be higher for union members.
Benefits vary by employer. Most full-time precision assemblers receive benefits. Typical benefits include paid vacation, sick leave, and health insurance.
Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers (SOC 51-2028)
Engine and other machine assemblers (SOC 51-2031)
Timing device assemblers and adjusters (SOC 51-2061)
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $17.05 | $18.76 | $22.08 |
Yearly | $35,467 | $39,021 | $45,922 | |
Champaign Area | Hourly | $16.33 | $18.32 | $21.15 |
Yearly | $33,956 | $38,104 | $43,994 | |
Charleston-Effingham-Centralia Area | Hourly | $20.79 | $20.79 | $20.80 |
Yearly | $43,256 | $43,256 | $43,272 | |
Cook County | Hourly | $17.20 | $18.77 | $22.44 |
Yearly | $35,780 | $39,050 | $46,673 | |
Dekalb-Elgin-Aurora Area | Hourly | $17.31 | $18.32 | $23.24 |
Yearly | $36,005 | $38,118 | $48,324 | |
Du Page County | Hourly | $16.89 | $18.04 | $21.37 |
Yearly | $35,122 | $37,514 | $44,458 | |
Lake County | Hourly | $17.05 | $18.09 | $20.17 |
Yearly | $35,467 | $37,612 | $41,960 | |
McHenry County | Hourly | $16.79 | $17.87 | $22.44 |
Yearly | $34,925 | $37,186 | $46,683 | |
Northwest Illinois Area | Hourly | $15.56 | $18.07 | $20.73 |
Yearly | $32,363 | $37,587 | $43,131 | |
Peoria-Bloomington Area | Hourly | $15.63 | $18.11 | $23.91 |
Yearly | $32,517 | $37,672 | $49,730 | |
Quincy-Macomb-Galesburg Area | Hourly | $15.03 | $15.03 | $16.69 |
Yearly | $31,274 | $31,274 | $34,723 | |
Rock Island-Moline Area | Hourly | $15.03 | $16.84 | $22.14 |
Yearly | $31,272 | $35,020 | $46,051 | |
Rockford Area | Hourly | $15.17 | $17.40 | $21.52 |
Yearly | $31,551 | $36,186 | $44,754 | |
Springfield Area | Hourly | $16.78 | $17.47 | $21.07 |
Yearly | $34,923 | $36,320 | $43,820 | |
Will County | Hourly | $18.72 | $21.85 | $22.71 |
Yearly | $38,942 | $45,460 | $47,239 | |
United States | Hourly | $17.40 | $19.47 | $23.19 |
Yearly | $36,190 | $40,490 | $48,230 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $18.13 | $20.73 | $22.96 |
Yearly | $37,699 | $43,133 | $47,766 | |
United States | Hourly | $19.46 | $24.17 | $32.31 |
Yearly | $40,480 | $50,270 | $67,210 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Wage data for this occupation are not available. | |||
United States | Hourly | $20.28 | $23.48 | $28.41 |
Yearly | $42,190 | $48,840 | $59,090 |