Kindergarten Teachers


Education and Training > Kindergarten Teachers > Wages & Trends
Occupation is in demand.
110500
100420
Kindergarten Teachers

Kindergarten Teachers - Wages & Trends

Wages vary based on the teacher's education and years of experience. The wages for preschool teachers are lower than those for kindergarten teachers. This is because kindergarten teachers must have a college education or a license. Preschool teachers, in contrast, need only a high school diploma. Wages also vary by the type of employer and the area of the country.

Benefits also vary. Benefits are often minimal for preschool teachers. However, some employers offer full benefits, such as paid vacation and health insurance, for full-time preschool teachers. Full-time and some part-time kindergarten teachers in public school systems receive these benefits.

 

Kindergarten teachers, except special education (SOC 25-2012)
Location
Pay Period
25%
Median
75%
Illinois Hourly (1) (1) (1)
Yearly $54,494 $65,812 $83,668
    Champaign Area Hourly (1) (1) (1)
Yearly $49,709 $62,675 $70,147
    Charleston-Effingham-Centralia Area Hourly (1) (1) (1)
Yearly $48,134 $50,212 $63,708
    Cook County Hourly (1) (1) (1)
Yearly $60,776 $72,350 $84,941
    Decatur Area Hourly (1) (1) (1)
Yearly $51,950 $65,306 $75,633
    Dekalb-Elgin-Aurora Area Hourly (1) (1) (1)
Yearly $61,642 $79,212 $105,142
    Du Page County Hourly (1) (1) (1)
Yearly $64,132 $82,083 $102,137
    Edwardsville Area Hourly (1) (1) (1)
Yearly $50,441 $65,177 $81,360
    Jacksonville-Carlinville-Litchfield Area Hourly (1) (1) (1)
Yearly $46,397 $57,484 $75,157
    Kankakee-Morris-Pontiac Area Hourly (1) (1) (1)
Yearly $51,261 $61,689 $78,939
    Lake County Hourly (1) (1) (1)
Yearly $62,210 $75,133 $101,168
    McHenry County Hourly (1) (1) (1)
Yearly $62,233 $69,209 $83,031
    Mt Vernon-Marion-Carbondale Area Hourly (1) (1) (1)
Yearly $49,824 $60,872 $76,813
    Northwest Illinois Area Hourly (1) (1) (1)
Yearly $49,668 $61,646 $81,230
    Peoria-Bloomington Area Hourly (1) (1) (1)
Yearly $46,713 $62,545 $80,304
    Quincy-Macomb-Galesburg Area Hourly (1) (1) (1)
Yearly $44,935 $53,673 $65,816
    Rock Island-Moline Area Hourly (1) (1) (1)
Yearly $49,419 $63,683 $80,217
    Rockford Area Hourly (1) (1) (1)
Yearly $51,609 $66,441 $85,843
    Shawnee National Forest Area Hourly (1) (1) (1)
Yearly $51,918 $61,258 $76,813
    Springfield Area Hourly (1) (1) (1)
Yearly $61,711 $66,065 $80,646
    St Louis-Belleville Area Hourly (1) (1) (1)
Yearly $48,142 $58,075 $75,772
    Will County Hourly (1) (1) (1)
Yearly $54,507 $62,874 $84,451
United States Hourly (1) (1) (1)
Yearly $52,180 $62,680 $79,910
(1) Wage estimate isn't available.

Preschool teachers, except special education (SOC 25-2011)

Location
Pay Period
25%
Median
75%
Illinois Hourly $18.66 $20.22 $23.13
Yearly $38,807 $42,055 $48,100
    Champaign Area Hourly $18.53 $19.93 $23.53
Yearly $38,544 $41,463 $48,954
    Charleston-Effingham-Centralia Area Hourly $18.40 $18.95 $21.27
Yearly $38,276 $39,402 $44,235
    Cook County Hourly $18.66 $21.33 $23.01
Yearly $38,809 $44,360 $47,845
    Decatur Area Hourly $18.65 $21.36 $24.13
Yearly $38,796 $44,424 $50,192
    Dekalb-Elgin-Aurora Area Hourly $18.77 $21.66 $25.33
Yearly $39,034 $45,053 $52,676
    Du Page County Hourly $18.66 $20.09 $22.93
Yearly $38,810 $41,790 $47,713
    Edwardsville Area Hourly $18.21 $18.89 $23.23
Yearly $37,863 $39,293 $48,318
    Jacksonville-Carlinville-Litchfield Area Hourly $18.17 $19.05 $23.35
Yearly $37,801 $39,611 $48,562
    Kankakee-Morris-Pontiac Area Hourly $18.48 $21.53 $23.35
Yearly $38,442 $44,770 $48,553
    Lake County Hourly $18.78 $21.33 $23.84
Yearly $39,074 $44,360 $49,590
    McHenry County Hourly $18.66 $20.87 $22.27
Yearly $38,806 $43,403 $46,308
    Mt Vernon-Marion-Carbondale Area Hourly $18.53 $19.34 $23.28
Yearly $38,546 $40,220 $48,428
    Northwest Illinois Area Hourly $18.02 $19.02 $23.53
Yearly $37,473 $39,557 $48,951
    Peoria-Bloomington Area Hourly $17.98 $18.73 $21.95
Yearly $37,390 $38,966 $45,656
    Quincy-Macomb-Galesburg Area Hourly $18.74 $20.11 $23.60
Yearly $38,980 $41,833 $49,086
    Rock Island-Moline Area Hourly $18.38 $18.56 $20.73
Yearly $38,237 $38,603 $43,136
    Rockford Area Hourly $18.44 $20.90 $28.45
Yearly $38,356 $43,470 $59,184
    Shawnee National Forest Area Hourly $18.59 $19.34 $23.40
Yearly $38,656 $40,220 $48,667
    Springfield Area Hourly $18.09 $18.97 $22.15
Yearly $37,638 $39,453 $46,089
    St Louis-Belleville Area Hourly $18.25 $18.86 $20.69
Yearly $37,958 $39,244 $43,047
    Vermilion County Hourly $17.97 $22.24 $28.91
Yearly $37,382 $46,247 $60,138
    Will County Hourly $18.77 $21.68 $23.88
Yearly $39,034 $45,093 $49,670
United States Hourly $16.60 $18.34 $22.86
Yearly $34,530 $38,140 $47,550

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.