Wages vary by employer and area of the country. The psychologist's experience and reputation also affect wages.
Salaried psychologists who work full time usually receive benefits such as paid vacation, sick leave, and health insurance.
Clinical and counseling psychologists (SOC 19-3033)
Industrial-organizational psychologists (SOC 19-3032)
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $32.58 | $42.08 | $64.27 |
Yearly | $67,758 | $87,534 | $133,681 | |
Champaign Area | Hourly | $31.98 | $39.92 | $72.62 |
Yearly | $66,503 | $83,033 | $151,048 | |
Charleston-Effingham-Centralia Area | Hourly | $24.84 | $38.78 | $58.57 |
Yearly | $51,660 | $80,650 | $121,814 | |
Cook County | Hourly | $31.95 | $46.05 | $64.48 |
Yearly | $66,474 | $95,793 | $134,126 | |
Dekalb-Elgin-Aurora Area | Hourly | $36.05 | $49.33 | $64.66 |
Yearly | $74,989 | $102,611 | $134,497 | |
Du Page County | Hourly | $32.84 | $42.08 | $64.48 |
Yearly | $68,303 | $87,534 | $134,126 | |
Edwardsville Area | Hourly | $26.16 | $40.12 | $60.40 |
Yearly | $54,412 | $83,446 | $125,625 | |
Kankakee-Morris-Pontiac Area | Hourly | $39.82 | $50.74 | $59.50 |
Yearly | $82,832 | $105,543 | $123,757 | |
Lake County | Hourly | $41.07 | $62.96 | $68.92 |
Yearly | $85,417 | $130,960 | $143,343 | |
Northwest Illinois Area | Hourly | $34.63 | $50.75 | $58.83 |
Yearly | $72,027 | $105,560 | $122,362 | |
Peoria-Bloomington Area | Hourly | $31.77 | $37.39 | $54.53 |
Yearly | $66,080 | $77,783 | $113,439 | |
Quincy-Macomb-Galesburg Area | Hourly | $30.23 | $38.09 | $38.10 |
Yearly | $62,894 | $79,226 | $79,254 | |
Rock Island-Moline Area | Hourly | $35.01 | $48.74 | $61.37 |
Yearly | $72,827 | $101,389 | $127,662 | |
Rockford Area | Hourly | $35.46 | $38.52 | $59.08 |
Yearly | $73,750 | $80,130 | $122,890 | |
Shawnee National Forest Area | Hourly | $34.63 | $56.81 | $65.77 |
Yearly | $72,027 | $118,177 | $136,807 | |
Springfield Area | Hourly | $32.57 | $40.97 | $59.16 |
Yearly | $67,741 | $85,220 | $123,035 | |
Will County | Hourly | $36.26 | $42.08 | $66.46 |
Yearly | $75,428 | $87,534 | $138,243 | |
United States | Hourly | $31.75 | $46.20 | $62.03 |
Yearly | $66,050 | $96,100 | $129,020 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Wage data for this occupation are not available. | |||
United States | Hourly | $43.32 | $70.87 | $105.48 |
Yearly | $90,100 | $147,420 | $219,410 |