Wages vary by field. Wages also vary by employer and area of the country. The technician's education and experience also affect wages.
Most full-time science technicians receive typical benefits. These include paid vacation, sick leave, and health insurance.
Agricultural technicians (SOC 19-4012)
Biological technicians (SOC 19-4021)
Chemical technicians (SOC 19-4031)
Environmental science and protection technicians, including health (SOC 19-4042)
Food science technicians (SOC 19-4013)
Geological technicians, except hydrologic technicians (SOC 19-4043)
Nuclear technicians (SOC 19-4051)
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $16.01 | $19.76 | $29.92 |
Yearly | $33,298 | $41,095 | $62,224 | |
Champaign Area | Hourly | $24.06 | $29.65 | $29.92 |
Yearly | $50,034 | $61,689 | $62,224 | |
Charleston-Effingham-Centralia Area | Hourly | $17.05 | $17.10 | $29.66 |
Yearly | $35,460 | $35,570 | $61,707 | |
Cook County | Hourly | $16.19 | $16.36 | $25.07 |
Yearly | $33,671 | $34,019 | $52,155 | |
Decatur Area | Hourly | $17.23 | $19.12 | $33.44 |
Yearly | $35,842 | $39,774 | $69,568 | |
Shawnee National Forest Area | Hourly | $18.23 | $19.76 | $29.02 |
Yearly | $37,933 | $41,095 | $60,376 | |
Springfield Area | Hourly | $17.05 | $21.13 | $27.01 |
Yearly | $35,459 | $43,958 | $56,175 | |
United States | Hourly | $17.50 | $20.76 | $25.54 |
Yearly | $36,400 | $43,180 | $53,120 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $18.99 | $23.79 | $36.33 |
Yearly | $39,490 | $49,485 | $75,571 | |
Champaign Area | Hourly | $24.00 | $24.01 | $29.89 |
Yearly | $49,933 | $49,956 | $62,170 | |
Cook County | Hourly | $18.99 | $24.81 | $38.97 |
Yearly | $39,490 | $51,595 | $81,056 | |
Dekalb-Elgin-Aurora Area | Hourly | $18.21 | $21.97 | $28.85 |
Yearly | $37,888 | $45,695 | $60,003 | |
Du Page County | Hourly | $19.00 | $20.04 | $23.87 |
Yearly | $39,514 | $41,686 | $49,659 | |
Northwest Illinois Area | Hourly | $17.74 | $18.41 | $18.41 |
Yearly | $36,908 | $38,290 | $38,290 | |
Peoria-Bloomington Area | Hourly | $18.45 | $25.31 | $36.33 |
Yearly | $38,368 | $52,640 | $75,571 | |
Rockford Area | Hourly | $16.88 | $26.42 | $26.73 |
Yearly | $35,105 | $54,939 | $55,600 | |
Will County | Hourly | $18.21 | $20.03 | $22.90 |
Yearly | $37,888 | $41,679 | $47,642 | |
United States | Hourly | $20.38 | $24.73 | $31.50 |
Yearly | $42,390 | $51,430 | $65,510 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $23.59 | $29.37 | $39.78 |
Yearly | $49,060 | $61,088 | $82,755 | |
Champaign Area | Hourly | $25.47 | $28.30 | $36.34 |
Yearly | $52,980 | $58,867 | $75,600 | |
Cook County | Hourly | $22.93 | $28.50 | $30.63 |
Yearly | $47,684 | $59,288 | $63,714 | |
Dekalb-Elgin-Aurora Area | Hourly | $23.59 | $27.87 | $30.33 |
Yearly | $49,060 | $57,982 | $63,083 | |
Du Page County | Hourly | $23.11 | $29.46 | $32.81 |
Yearly | $48,072 | $61,288 | $68,246 | |
Kankakee-Morris-Pontiac Area | Hourly | $23.72 | $28.42 | $37.70 |
Yearly | $49,345 | $59,126 | $78,409 | |
Lake County | Hourly | $30.75 | $39.82 | $49.13 |
Yearly | $63,969 | $82,824 | $102,190 | |
Northwest Illinois Area | Hourly | $25.07 | $28.06 | $34.08 |
Yearly | $52,152 | $58,366 | $70,896 | |
Peoria-Bloomington Area | Hourly | $23.72 | $27.09 | $29.15 |
Yearly | $49,326 | $56,344 | $60,615 | |
Rockford Area | Hourly | $22.86 | $27.75 | $34.15 |
Yearly | $47,559 | $57,728 | $71,030 | |
Will County | Hourly | $29.65 | $32.86 | $46.59 |
Yearly | $61,685 | $68,344 | $96,920 | |
United States | Hourly | $22.08 | $27.29 | $35.23 |
Yearly | $45,920 | $56,750 | $73,280 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $19.32 | $25.83 | $39.97 |
Yearly | $40,178 | $53,725 | $83,129 | |
Champaign Area | Hourly | $23.58 | $23.58 | $31.12 |
Yearly | $49,035 | $49,035 | $64,735 | |
Charleston-Effingham-Centralia Area | Hourly | $19.79 | $21.77 | $26.22 |
Yearly | $41,152 | $45,298 | $54,536 | |
Cook County | Hourly | $18.38 | $27.57 | $42.55 |
Yearly | $38,240 | $57,348 | $88,514 | |
Dekalb-Elgin-Aurora Area | Hourly | $22.00 | $27.60 | $42.55 |
Yearly | $45,753 | $57,413 | $88,513 | |
Du Page County | Hourly | $19.53 | $27.61 | $40.14 |
Yearly | $40,612 | $57,418 | $83,484 | |
Edwardsville Area | Hourly | $19.05 | $21.06 | $26.37 |
Yearly | $39,627 | $43,813 | $54,849 | |
Lake County | Hourly | $19.53 | $24.79 | $44.63 |
Yearly | $40,612 | $51,560 | $92,828 | |
McHenry County | Hourly | $22.65 | $28.43 | $45.62 |
Yearly | $47,113 | $59,147 | $94,886 | |
Northwest Illinois Area | Hourly | $29.76 | $50.62 | $50.88 |
Yearly | $61,896 | $105,292 | $105,826 | |
Peoria-Bloomington Area | Hourly | $21.79 | $26.05 | $38.53 |
Yearly | $45,303 | $54,183 | $80,142 | |
Rock Island-Moline Area | Hourly | $20.54 | $31.67 | $49.46 |
Yearly | $42,724 | $65,882 | $102,881 | |
Shawnee National Forest Area | Hourly | $20.77 | $26.05 | $27.47 |
Yearly | $43,192 | $54,187 | $57,132 | |
Springfield Area | Hourly | $38.76 | $43.70 | $49.33 |
Yearly | $80,611 | $90,901 | $102,611 | |
United States | Hourly | $20.09 | $24.35 | $31.40 |
Yearly | $41,790 | $50,660 | $65,310 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $22.62 | $24.54 | $28.15 |
Yearly | $47,051 | $51,061 | $58,541 | |
Cook County | Hourly | $24.21 | $25.38 | $29.53 |
Yearly | $50,350 | $52,788 | $61,436 | |
United States | Hourly | $20.08 | $23.60 | $29.51 |
Yearly | $41,770 | $49,090 | $61,390 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $22.37 | $27.77 | $35.67 |
Yearly | $46,513 | $57,764 | $74,206 | |
Du Page County | Hourly | $22.37 | $30.30 | $35.77 |
Yearly | $46,513 | $63,011 | $74,401 | |
United States | Hourly | $20.51 | $25.21 | $35.44 |
Yearly | $42,650 | $52,440 | $73,720 |
Location |
Pay Period | |
||
25% |
Median |
75% |
||
Illinois | Hourly | $35.78 | $46.81 | $54.21 |
Yearly | $74,428 | $97,352 | $112,758 | |
United States | Hourly | $36.67 | $48.92 | $53.57 |
Yearly | $76,280 | $101,740 | $111,420 |