Reading Specialists


Education and Training > Reading Specialists > Wages & Trends
Occupation is in demand.
110500
100455
Reading Specialists

Reading Specialists - Wages & Trends

Wages for special education teachers varies by the age of the students they teach. In addition, in some schools, teachers receive extra pay for coaching sports and working with students in activities outside of the classroom. Some teachers earn extra income during the summer by working in the school system or in other jobs.

Over half of all public school teachers belong to unions -- mainly the American Federation of Teachers and the National Education Association. These unions negotiate with employers regarding wages, hours, and conditions of employment.

Full-time teachers usually receive typical benefits. These include sick leave, health insurance, and a retirement plan.

Because teachers usually work a ten-month year, their wages are reported annually.

Special education teachers, kindergarten and elementary school (SOC 25-2052)
Location
Pay Period
25%
Median
75%
Illinois Hourly (1) (1) (1)
Yearly $61,795 $78,240 $96,832
    Champaign Area Hourly (1) (1) (1)
Yearly $51,152 $61,614 $75,344
    Charleston-Effingham-Centralia Area Hourly (1) (1) (1)
Yearly $47,229 $59,022 $73,445
    Cook County Hourly (1) (1) (1)
Yearly $66,073 $78,820 $103,354
    Decatur Area Hourly (1) (1) (1)
Yearly $49,935 $64,936 $77,318
    Dekalb-Elgin-Aurora Area Hourly (1) (1) (1)
Yearly $61,488 $67,258 $84,342
    Du Page County Hourly (1) (1) (1)
Yearly $61,968 $78,222 $98,717
    Edwardsville Area Hourly (1) (1) (1)
Yearly $49,357 $63,468 $79,178
    Jacksonville-Carlinville-Litchfield Area Hourly (1) (1) (1)
Yearly $55,592 $62,673 $75,373
    Kankakee-Morris-Pontiac Area Hourly (1) (1) (1)
Yearly $51,604 $64,606 $78,063
    Lake County Hourly (1) (1) (1)
Yearly $62,260 $75,226 $96,826
    McHenry County Hourly (1) (1) (1)
Yearly $59,845 $67,125 $79,493
    Northwest Illinois Area Hourly (1) (1) (1)
Yearly $47,115 $59,396 $74,539
    Peoria-Bloomington Area Hourly (1) (1) (1)
Yearly $50,874 $63,336 $80,105
    Quincy-Macomb-Galesburg Area Hourly (1) (1) (1)
Yearly $49,964 $64,608 $79,213
    Rock Island-Moline Area Hourly (1) (1) (1)
Yearly $47,453 $61,521 $75,076
    Rockford Area Hourly (1) (1) (1)
Yearly $49,408 $62,569 $78,665
    Shawnee National Forest Area Hourly (1) (1) (1)
Yearly $46,302 $58,937 $65,877
    Springfield Area Hourly (1) (1) (1)
Yearly $52,711 $66,988 $80,865
    Will County Hourly (1) (1) (1)
Yearly $60,145 $62,920 $81,753
United States Hourly (1) (1) (1)
Yearly $57,050 $63,000 $79,320
(1) Wage estimate isn't available.

Special education teachers, middle school (SOC 25-2057)

Location
Pay Period
25%
Median
75%
Illinois Hourly (1) (1) (1)
Yearly $60,490 $73,741 $85,769
    Champaign Area Hourly (1) (1) (1)
Yearly $51,115 $61,430 $67,127
    Charleston-Effingham-Centralia Area Hourly (1) (1) (1)
Yearly $46,196 $57,635 $73,784
    Cook County Hourly (1) (1) (1)
Yearly $62,629 $78,307 $93,817
    Decatur Area Hourly (1) (1) (1)
Yearly $48,187 $63,077 $75,811
    Dekalb-Elgin-Aurora Area Hourly (1) (1) (1)
Yearly $58,792 $64,224 $82,323
    Du Page County Hourly (1) (1) (1)
Yearly $66,290 $82,308 $99,765
    Edwardsville Area Hourly (1) (1) (1)
Yearly $50,740 $60,687 $76,724
    Jacksonville-Carlinville-Litchfield Area Hourly (1) (1) (1)
Yearly $53,211 $64,434 $76,445
    Kankakee-Morris-Pontiac Area Hourly (1) (1) (1)
Yearly $49,726 $63,185 $73,470
    Lake County Hourly (1) (1) (1)
Yearly $61,683 $79,921 $100,651
    McHenry County Hourly (1) (1) (1)
Yearly $60,699 $74,640 $80,988
    Northwest Illinois Area Hourly (1) (1) (1)
Yearly $49,400 $61,417 $77,708
    Peoria-Bloomington Area Hourly (1) (1) (1)
Yearly $54,015 $60,758 $73,413
    Quincy-Macomb-Galesburg Area Hourly (1) (1) (1)
Yearly $52,527 $67,506 $83,447
    Rock Island-Moline Area Hourly (1) (1) (1)
Yearly $47,502 $61,380 $77,476
    Rockford Area Hourly (1) (1) (1)
Yearly $58,697 $74,679 $86,828
    Shawnee National Forest Area Hourly (1) (1) (1)
Yearly $53,146 $58,851 $64,207
    Springfield Area Hourly (1) (1) (1)
Yearly $53,463 $66,585 $85,993
    Will County Hourly (1) (1) (1)
Yearly $61,149 $78,003 $92,892
United States Hourly (1) (1) (1)
Yearly $58,590 $64,880 $81,940
(1) Wage estimate isn't available.

Special education teachers, preschool (SOC 25-2051)

Location
Pay Period
25%
Median
75%
Illinois Hourly (1) (1) (1)
Yearly $48,976 $62,062 $79,267
    Charleston-Effingham-Centralia Area Hourly (1) (1) (1)
Yearly $48,041 $50,456 $53,315
    Cook County Hourly (1) (1) (1)
Yearly $41,770 $49,033 $74,500
    Dekalb-Elgin-Aurora Area Hourly (1) (1) (1)
Yearly $58,168 $63,113 $78,728
    Du Page County Hourly (1) (1) (1)
Yearly $62,012 $79,264 $99,269
    Kankakee-Morris-Pontiac Area Hourly (1) (1) (1)
Yearly $40,250 $52,772 $77,434
    Lake County Hourly (1) (1) (1)
Yearly $58,723 $77,123 $101,713
    McHenry County Hourly (1) (1) (1)
Yearly $62,385 $62,672 $78,727
    Northwest Illinois Area Hourly (1) (1) (1)
Yearly $49,854 $57,099 $77,436
    Peoria-Bloomington Area Hourly (1) (1) (1)
Yearly $50,108 $67,199 $72,558
    Quincy-Macomb-Galesburg Area Hourly (1) (1) (1)
Yearly $49,679 $65,925 $84,487
    Rock Island-Moline Area Hourly (1) (1) (1)
Yearly $69,900 $76,324 $96,590
    Rockford Area Hourly (1) (1) (1)
Yearly $62,088 $77,706 $90,357
    Springfield Area Hourly (1) (1) (1)
Yearly $55,707 $70,510 $77,425
    Will County Hourly (1) (1) (1)
Yearly $53,528 $59,621 $75,691
United States Hourly (1) (1) (1)
Yearly $49,370 $62,190 $81,330
(1) Wage estimate isn't available.

Special education teachers, secondary school (SOC 25-2058)

Location
Pay Period
25%
Median
75%
Illinois Hourly (1) (1) (1)
Yearly $62,894 $79,052 $103,848
    Champaign Area Hourly (1) (1) (1)
Yearly $50,701 $61,817 $74,823
    Charleston-Effingham-Centralia Area Hourly (1) (1) (1)
Yearly $49,075 $61,728 $77,094
    Cook County Hourly (1) (1) (1)
Yearly $78,112 $85,457 $103,852
    Decatur Area Hourly (1) (1) (1)
Yearly $51,158 $62,547 $78,302
    Dekalb-Elgin-Aurora Area Hourly (1) (1) (1)
Yearly $62,455 $80,098 $99,721
    Du Page County Hourly (1) (1) (1)
Yearly $65,781 $85,278 $109,275
    Edwardsville Area Hourly (1) (1) (1)
Yearly $48,405 $61,611 $79,973
    Jacksonville-Carlinville-Litchfield Area Hourly (1) (1) (1)
Yearly $48,369 $60,944 $79,183
    Kankakee-Morris-Pontiac Area Hourly (1) (1) (1)
Yearly $50,823 $62,507 $80,207
    Lake County Hourly (1) (1) (1)
Yearly $64,080 $83,728 $110,484
    McHenry County Hourly (1) (1) (1)
Yearly $62,398 $77,280 $98,079
    Northwest Illinois Area Hourly (1) (1) (1)
Yearly $49,974 $62,293 $75,448
    Peoria-Bloomington Area Hourly (1) (1) (1)
Yearly $49,982 $62,895 $79,206
    Quincy-Macomb-Galesburg Area Hourly (1) (1) (1)
Yearly $50,100 $61,531 $83,837
    Rock Island-Moline Area Hourly (1) (1) (1)
Yearly $51,386 $64,969 $80,457
    Rockford Area Hourly (1) (1) (1)
Yearly $61,912 $75,102 $86,794
    Shawnee National Forest Area Hourly (1) (1) (1)
Yearly $47,227 $58,928 $69,645
    Springfield Area Hourly (1) (1) (1)
Yearly $49,354 $61,938 $83,563
    Will County Hourly (1) (1) (1)
Yearly $63,549 $80,768 $102,081
United States Hourly (1) (1) (1)
Yearly $58,180 $69,590 $87,140
(1) Wage estimate isn't available.

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.