4 - Best, Inc
|
Provider: | Aurora University |
Contract: | Aurora University |
Type: | Training |
Address: | 347 S. Gladstone Aurora, IL 60506-4892 |
Description: | Classroom training provider |
| $10,785 |
Jul 1 2013 to Jun 30 2014
|
4 - Best, Inc
|
Provider: | Aurora University |
Contract: | Aurora- Former LWIA12 |
Type: | Training |
Address: | 347 S. Gladstone Aurora, IL 60506-4892 |
Description: | Classroom Training Provider |
| $3,390 |
Jul 1 2012 to Jun 30 2013
|
4 - Best, Inc
|
Provider: | Aurora University |
Contract: | Aurora |
Type: | Training |
Address: | 347 S. Gladstone Aurora, IL 60506-4892 |
Description: | ITA |
| $7,189 |
Jul 1 2014 to Jun 30 2015
|
4 - Best, Inc
|
Provider: | Black Hawk College |
Contract: | Black Hawk College |
Type: | Training |
Address: | 6600 34th Ave Moline, IL 61265-5899 |
Description: | ITA |
| $1,839 |
Jul 1 2015 to Jun 30 2016
|
4 - Best, Inc
|
Provider: | Black Hawk College |
Contract: | PY17 ITAs |
Type: | Training |
Address: | 6600 34th Ave Moline, IL 61265-5899 |
Description: | ITAs |
| $10,497 |
Jul 1 2017 to Jun 30 2018
|
4 - Best, Inc
|
Provider: | Black Hawk College |
Contract: | Training Programs |
Type: | Training |
Address: | 6600 34th Ave Moline, IL 61265-5899 |
Description: | ITA Training Provider |
| $4,668 |
Jul 1 2011 to Jun 30 2012
|
4 - Best, Inc
|
Provider: | Black Hawk College |
Contract: | BHC |
Type: | Training |
Address: | 6600 34th Ave Moline, IL 61265-5899 |
Description: | ITA |
| $4,251 |
Jul 1 2014 to Jun 30 2015
|
4 - Best, Inc
|
Provider: | Black Hawk College |
Contract: | BHC |
Type: | Training |
Address: | 6600 34th Ave Moline, IL 61265-5899 |
Description: | Community College |
| $29,545 |
Jul 1 2016 to Jun 30 2017
|
4 - Best, Inc
|
Provider: | Black Hawk College |
Contract: | Black hawk College |
Type: | Training |
Address: | 6600 34th Ave Moline, IL 61265-5899 |
Description: | Classroom training service provider |
| $11,302 |
Jul 1 2012 to Jun 30 2013
|
4 - Best, Inc
|
Provider: | Black Hawk College-Industrial Training |
Contract: | BHC Ind |
Type: | Training |
Address: | 3901 25th St Moline, IL 61265 |
Description: | ITA |
| $1,860 |
Jul 1 2014 to Jun 30 2015
|
4 - Best, Inc
|
Provider: | Brown Mackie College |
Contract: | Training Programs |
Type: | Training |
Address: | 2119 East Kimberly Road Bettendorf, IA 52722 |
Description: | ITA Training Provider |
| $10,000 |
Jul 1 2011 to Jun 30 2012
|
4 - Best, Inc
|
Provider: | Carroll/Jo Davies/Stephenson Counties Ed. Ser. Region |
Contract: | OSY Service Provider |
Type: | Service |
Address: | 500 N. Rush Stockton, IL 61085-1098 |
Description: | OSY GED/ Work Experience Service Provider |
| $153,180 |
Aug 1 2011 to Jun 30 2012
|
4 - Best, Inc
|
Provider: | Carroll/Jo Davies/Stephenson Counties Ed. Ser. Region |
Contract: | Youth Service Provider |
Type: | Service |
Address: | 500 N. Rush Stockton, IL 61085-1098 |
Description: | Youth Sersvice Provider |
| $179,839 |
Jul 1 2012 to Jun 30 2013
|
4 - Best, Inc
|
Provider: | College Of DuPage |
Contract: | Training Programs |
Type: | Training |
Address: | 1223 Rickert Dr Naperville, IL 60540 |
Description: | ITA Training Provider |
| $792 |
Jul 1 2011 to Jun 30 2012
|
4 - Best, Inc
|
Provider: | Columbia College |
Contract: | Columbia |
Type: | Training |
Address: | 2998 W. Pearl City Rd. Freeport, IL 61032-9338 |
Description: | ITA |
| $821 |
Jul 1 2015 to Jun 30 2016
|